Packet Analyzer
| No. | Time | Source | Destination | Protocol | Length | Info |
|---|---|---|---|---|---|---|
| 1 | 0.000000 | 192.168.1.10 | 192.168.1.1 | ARP | 44 | Who has 192.168.1.1? Tell 192.168.1.10 |
| 2 | 0.000001 | 192.168.1.1 | 192.168.1.10 | ARP | 44 | Who has 192.168.1.10? Tell 192.168.1.1 |
| 3 | 0.000002 | 192.168.1.10 | 192.168.1.1 | DNS | 76 | Standard query 0x24ac A server.lan |
| 4 | 0.000003 | 192.168.1.1 | 192.168.1.10 | DNS | 92 | Standard query response 0x24ac A server.lan A 192.168.1.50 |
| 5 | 0.000004 | 192.168.1.10 | 192.168.1.50 | TCP | 66 | 50001 → 22 [SYN] Seq=0 Win=65535 Len=0 MSS=1460 |
| 6 | 0.000005 | 192.168.1.50 | 192.168.1.10 | TCP | 66 | 22 → 50001 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 |
| 7 | 0.000006 | 192.168.1.10 | 192.168.1.50 | TCP | 54 | 50001 → 22 [ACK] Seq=1 Ack=1 Win=65535 Len=0 |
Frame 1: 2 on wire (Ethernet II)
Destination:ff:ff:ff:ff:ff:ff (Broadcast)
Source:00:1b:77:4c:1a:2b
Type:ARP (0x0806)
Hardware Type:Ethernet (1)
Protocol Type:IPv4 (0x0800)
Hardware Size:6
Protocol Size:4
Opcode:request (1)
Sender MAC address:00:1b:77:4c:1a:2b
Sender IP address:192.168.1.10
Target MAC address:00:00:00:00:00:00
Target IP address:192.168.1.1
Frame 1: 44 bytes on wire
Offset0123456789abcdefASCII
0000ffffffffffff001b774c1a2b08060001........wL.+....
00100800060400010001001b774c1a2bc0a8..........wL.+..
0020010a000000000000c0a80101 ............
7 packets7 displayedProfile: Default