Packet Analyzer
| No. | Time | Source | Destination | Protocol | Length | Info |
|---|---|---|---|---|---|---|
| 1 | 0.000000 | 192.168.1.10 | 93.184.216.40 | TCP | 66 | 55440 → 443 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 |
| 2 | 0.000001 | 93.184.216.40 | 192.168.1.10 | TCP | 66 | 443 → 55440 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 |
| 3 | 0.000002 | 192.168.1.10 | 93.184.216.40 | TCP | 54 | 55440 → 443 [ACK] Seq=1 Ack=1 Win=64240 Len=0 |
| 4 | 0.000003 | 192.168.1.10 | 93.184.216.40 | TLS | 583 | Client Hello (v1.3) |
| 5 | 0.000004 | 93.184.216.40 | 192.168.1.10 | TLS | 54 | TCP segment of a reassembled PDU |
| 6 | 0.000005 | 93.184.216.40 | 192.168.1.10 | TLS | 417 | Server Hello, Change Cipher Spec, Encrypted Extensions |
| 7 | 0.000006 | 93.184.216.40 | 192.168.1.10 | TLS | 104 | New Session Ticket (3), Certificate Verify, Finished |
| 8 | 0.000007 | 192.168.1.10 | 93.184.216.40 | TLS | 70 | Change Cipher Spec, Finished |
| 9 | 0.000008 | 192.168.1.10 | 93.184.216.40 | TLS | 159 | Application Data |
Frame 1: 3 on wire (Ethernet II)
Destination:2c:54:91:88:c9:e3
Source:00:1b:77:4c:1a:2b
Type:IPv4 (0x0800)
Version:4
Header Length:20 bytes (5)
Total Length:40
Identification:0x4708 (18184)
Time To Live:64
Protocol:TCP (6)
Checksum:0xfc34
Source Address:192.168.1.10
Destination Address:93.184.216.40
Source Port:55440
Destination Port:443
Sequence Number:0(relative sequence number)
Flags:SYN
Window Size:64240
Checksum:0xe114
Frame 1: 66 bytes on wire
Offset0123456789abcdefASCII
00002c549188c9e3001b774c1a2b08004500,T......wL.+..E.
0020d828d89001bb00000000000000005200.(............R.
0030faf0e1140000 ......
9 packets9 displayedProfile: Default